Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2025-02-21
Mandurah Race 3
PNovice 488m
1 | Durango Monelli | 2 | 27.78 | 5.89 | 0.00 | 16.54 | 11.24 | | Mc333c Sw | 34.6 | 4.80 |
2 | Toxic Park | 4 | 27.92 | 5.92 | 0.00 | 16.66 | 11.26 | 2.00L | Qc5c44 | 34.6 | 3.10 |
3 | Sassy Lad | 1 | 27.95 | 5.78 | 0.00 | 16.49 | 11.46 | 2.25L | Q121c | 36.2 | 3.20 |
4 | Major Ace | 8 | 28.04 | 5.82 | 10.94 | 16.51 | 11.53 | 3.75L | M212c | 31.3 | 6.50 |
5 | Salem Monelli | 6 | 28.17 | 5.91 | 0.00 | 16.83 | 11.34 | 5.50L | Mc4c66 | 30.5 | 34.00 |
6 | Lexi Coral | 5 | 28.26 | 6.09 | 0.00 | 16.92 | 11.34 | 6.75L | M777 | 26.9 | 12.00 |
7 | West On Onyx | 3 | 28.31 | 6.20 | 0.00 | 16.94 | 11.37 | 7.50L | Sc888c | 32.3 | 16.00 |
8 | Son Of Spike | 7 | 28.51 | 5.97 | 0.00 | 16.82 | 11.69 | 10.25L | M655 | 32.0 | 18.00 |
Race Replay