Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2021-06-22
Mandurah Race 10
P4/5 490m
1 | Rippin' Willy | 2 | 27.59 | 5.79 | 10.95 | 16.38 | 11.21 | 5.75 L | Q111 | 30.4 | 3.50 |
2 | Daisy Devine | 5 | 27.99 | 6.01 | 0.00 | 16.85 | 11.14 | 5.75 L | Mcc56c5w | 27.0 | 24.60 |
3 | Tell It Walking | 1 | 28.02 | 5.93 | 0.00 | 16.73 | 11.29 | 6.00 L | Mc22g3 | 27.1 | 4.00 |
4 | Zipper Rogue | 7 | 28.06 | 5.96 | 0.00 | 16.71 | 11.35 | 6.50 L | M432 | 33.7 | 13.80 |
5 | Overbite | 6 | 28.06 | 6.05 | 0.00 | 16.86 | 11.20 | 6.50 L | M64go6cc | 28.3 | 6.20 |
6 | Fab Philippe | 8 | 28.10 | 6.14 | 0.00 | 16.94 | 11.16 | 7.25 L | M777 | 31.4 | 24.80 |
7 | Energetic | 4 | 28.11 | 5.94 | 0.00 | 16.82 | 11.29 | 7.50 L | Mcxc35c4cc | 34.0 | 3.10 |
Race Replay