Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2021-06-11
Mandurah Race 6
PFFA 405m
1 | Einsteinium | 6 | 22.53 | 6.53 | 11.79 | 0.00 | 10.74 | 2.50 L | M11 | 34.5 | 2.20 |
2 | Do You Dig | 4 | 22.72 | 6.61 | 11.88 | 0.00 | 10.84 | 2.50 L | Qcc33 | 30.8 | 12.20 |
3 | Bamsy's Boy | 7 | 22.76 | 6.59 | 11.86 | 0.00 | 10.90 | 3.25 L | M22 | 33.3 | 33.40 |
4 | Quartararo | 2 | 22.80 | 6.70 | 12.23 | 0.00 | 10.57 | 3.75 L | Mc5c6c | 30.1 | 10.20 |
5 | Zambora Smokey | 3 | 22.83 | 6.68 | 12.13 | 0.00 | 10.70 | 4.25 L | Mccxcc4c5c | 34.5 | 4.50 |
6 | Buster The Brute | 1 | 22.91 | 6.75 | 12.05 | 0.00 | 10.86 | 5.25 L | S74 | 33.5 | 3.70 |
7 | Aurora Maya | 8 | 23.29 | 6.75 | 12.48 | 0.00 | 10.81 | 10.75 L | S6cxc7 | 29.0 | 36.60 |
Race Replay