Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2013-02-05
Mandurah Race 5
P4 405m
1 | Wild Penske | 4 | 22.70 | 6.65 | 11.94 | 0.00 | 10.76 | 4.75 L | Q11 | 33.1 | 3.70 |
2 | Belarus Babe | 5 | 23.01 | 0.00 | 0.00 | 0.00 | 0.00 | 4.75 L | M42 | 31.3 | 10.10 |
3 | Kinga Damo | 2 | 23.22 | 0.00 | 0.00 | 0.00 | 0.00 | 7.75 L | Mc23c | 34.2 | 28.00 |
4 | Smokey Assassin | 8 | 23.25 | 0.00 | 0.00 | 0.00 | 0.00 | 8.25 L | Q34 | 30.3 | 21.50 |
5 | Incendie | 1 | 23.27 | 0.00 | 0.00 | 0.00 | 0.00 | 8.50 L | Mc5cxc6 | 34.6 | 2.30 |
6 | Humphrey Brown | 3 | 23.50 | 0.00 | 0.00 | 0.00 | 0.00 | 12.00 L | Mc7cxcc8 | 32.0 | 8.90 |
7 | Proven Idaho | 7 | 23.57 | 0.00 | 0.00 | 0.00 | 0.00 | 13.00 L | Mc87gocc | 34.0 | 24.90 |
8 | Shosholoza | 6 | 23.62 | 0.00 | 0.00 | 0.00 | 0.00 | 13.75 L | Mc65gcc | 32.3 | 6.70 |
Race Replay